Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer

(2025-09-08)

Summary :

Server Zone Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time Failed IPs
Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load BalancerMain59,868 min (997.8 hrs)1046759,724 min72144 min78

Review :

Average Incident Duration = 5.7 min (0.1 hrs)
Longest Incident Duration = 64.0 min (1.1 hrs)

Breakdown IP Performance :

No. IP Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time
1119.42.35.22830 min (13.8 hrs)111830 min00 min
2119.42.35.27816 min (13.6 hrs)127816 min00 min
3119.42.35.29812 min (13.5 hrs)132812 min00 min
4119.42.35.67806 min (13.4 hrs)132804 min12 min
5119.42.35.41806 min (13.4 hrs)123798 min48 min
6119.42.35.75798 min (13.3 hrs)132798 min00 min
7119.42.35.47796 min (13.3 hrs)126796 min00 min
8119.42.35.80794 min (13.2 hrs)133794 min00 min
9119.42.35.33792 min (13.2 hrs)136788 min24 min
10119.42.35.81790 min (13.2 hrs)135788 min12 min
11119.42.35.42790 min (13.2 hrs)139782 min48 min
12119.42.35.23790 min (13.2 hrs)134788 min12 min
13119.42.35.20790 min (13.2 hrs)137790 min00 min
14119.42.35.54788 min (13.1 hrs)133786 min12 min
15119.42.35.44786 min (13.1 hrs)126784 min12 min
16119.42.35.17786 min (13.1 hrs)139786 min00 min
17119.42.35.79784 min (13.1 hrs)138780 min24 min
18119.42.35.12784 min (13.1 hrs)132782 min12 min
19119.42.35.114784 min (13.1 hrs)145784 min00 min
20119.42.35.82782 min (13.0 hrs)127782 min00 min
21119.42.35.64780 min (13.0 hrs)138776 min24 min
22119.42.35.62780 min (13.0 hrs)140778 min12 min
23119.42.35.43780 min (13.0 hrs)142772 min48 min
24119.42.35.78778 min (13.0 hrs)134774 min24 min
25119.42.35.68778 min (13.0 hrs)136776 min12 min
26119.42.35.39778 min (13.0 hrs)129776 min12 min
27119.42.35.83776 min (12.9 hrs)123776 min00 min
28119.42.35.113776 min (12.9 hrs)124772 min24 min
29119.42.35.45774 min (12.9 hrs)144768 min36 min
30119.42.35.116774 min (12.9 hrs)140774 min00 min
31119.42.35.6772 min (12.9 hrs)133770 min12 min
32119.42.35.74770 min (12.8 hrs)135764 min36 min
33119.42.35.73770 min (12.8 hrs)128768 min12 min
34119.42.35.7770 min (12.8 hrs)138770 min00 min
35119.42.35.63770 min (12.8 hrs)132770 min00 min
36119.42.35.24770 min (12.8 hrs)146768 min12 min
37119.42.35.115770 min (12.8 hrs)126768 min12 min
38119.42.35.8768 min (12.8 hrs)136764 min24 min
39119.42.35.70768 min (12.8 hrs)135766 min12 min
40119.42.35.60768 min (12.8 hrs)127764 min24 min
41119.42.35.30768 min (12.8 hrs)133766 min12 min
42119.42.35.40766 min (12.8 hrs)136762 min24 min
43119.42.35.11766 min (12.8 hrs)122766 min00 min
44119.42.35.53764 min (12.7 hrs)129760 min24 min
45119.42.35.25764 min (12.7 hrs)127760 min24 min
46119.42.35.77762 min (12.7 hrs)134762 min00 min
47119.42.35.55762 min (12.7 hrs)130762 min00 min
48119.42.35.9760 min (12.7 hrs)142760 min00 min
49119.42.35.61760 min (12.7 hrs)125758 min12 min
50119.42.35.32760 min (12.7 hrs)131760 min00 min
51119.42.35.50758 min (12.6 hrs)136754 min24 min
52119.42.35.31758 min (12.6 hrs)138756 min12 min
53119.42.35.65756 min (12.6 hrs)130754 min12 min
54119.42.35.16756 min (12.6 hrs)140754 min12 min
55119.42.35.14756 min (12.6 hrs)140754 min12 min
56119.42.35.111756 min (12.6 hrs)132754 min12 min
57119.42.35.48754 min (12.6 hrs)143754 min00 min
58119.42.35.36754 min (12.6 hrs)140752 min12 min
59119.42.35.28754 min (12.6 hrs)139754 min00 min
60119.42.35.19754 min (12.6 hrs)140746 min48 min
61119.42.35.57752 min (12.5 hrs)142752 min00 min
62119.42.35.71750 min (12.5 hrs)146748 min12 min
63119.42.35.52748 min (12.5 hrs)136746 min12 min
64119.42.35.69746 min (12.4 hrs)130746 min00 min
65119.42.35.21746 min (12.4 hrs)145746 min00 min
66119.42.35.105746 min (12.4 hrs)133746 min00 min
67119.42.35.26744 min (12.4 hrs)146744 min00 min
68119.42.35.46740 min (12.3 hrs)130740 min00 min
69119.42.35.18740 min (12.3 hrs)122740 min00 min
70119.42.35.13740 min (12.3 hrs)128738 min12 min
71119.42.35.15738 min (12.3 hrs)129738 min00 min
72119.42.35.110738 min (12.3 hrs)132736 min12 min
73119.42.35.112736 min (12.3 hrs)135736 min00 min
74119.42.35.10734 min (12.2 hrs)141734 min00 min
75119.42.35.76730 min (12.2 hrs)144728 min12 min
76119.42.35.59730 min (12.2 hrs)142728 min12 min
77119.42.35.49728 min (12.1 hrs)144728 min00 min
78119.42.35.51720 min (12.0 hrs)132720 min00 min
Grand Total59868104675972472144

Last Week Server Status :

Not Found : Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer SERVER HEALTH sensor